F3K Ergebnis

11. Teilwettbewerb CONTEST Eurotour F3K 2010 in Ludbreg am 3.7.2010

rank name, first name nat. junior round 1 round 2 round 3 round 4 round 5 round 6 round 7 1. cut penalty total percent
1 Horvatic, Danijel CRO   771 1000 984 1000 993 1000 1000 771   5977 100,00%
2 Hass, Hermann AUT   1000 984 1000 989 993 1000 898 898   5966 99,82%
3 Havelka, Milan CZE   1000 984 987 953 994 1000 1000 953   5965 99,80%
4 Helm, Harald AUT   1000 989 871 946 1000 1000 1000 871   5935 99,30%
5 Kauran, David AUT   1000 996 1000 1000 1000 875 758 758   5871 98,23%
6 Gorka, Raoul AUT   771 1000 885 1000 1000 1000 978 771   5863 98,09%
7 Francic, Miljenko CRO   771 1000 994 946 940 864 1000 771   5744 96,10%
8 Weiss, Rene AUT   1000 761 969 988 1000 733 1000 733   5718 95,67%
9 Leskošek, Samo SLO   571 994 977 829 1000 916 1000 571   5716 95,63%
10 Hulik, Josef CZE   771 897 994 841 959 1000 1000 771   5691 95,21%
11 Bratrsovsky, Ivo CZE jun 771 951 983 1000 982 1000 700 700   5687 95,15%
12 Pfaffinger, Heinz AUT   1000 1000 955 729 916 1000 807 729   5678 95,00%
13 Rezler, Ondrej CZE   771 984 959 895 1000 495 1000 495   5609 93,84%
14 Hackenberg, Wolfgang AUT   771 819 984 991 825 1000 962 771   5581 93,37%
15 Holzleitner, Rudolf AUT   771 988 914 746 950 1000 901 746   5524 92,42%
16 Zach, Wolfgang AUT   742 715 1000 797 933 1000 995 715   5467 91,47%
17 Bordon, Rok SLO   771 968 989 841 835 1000 666 666   5404 90,41%
18 Slatki, Dino CRO jun 1000 891 960 682 745 591 925 591   5203 87,05%
19 Francic, Nikola CRO   571 996 1000 557 825 950 657 557   4999 83,64%
20 Šuster, Aleš SLO   571 981 855 260 829 993 715 260   4944 82,72%
21 Korber, Rudolf SLO   571 883 876 873 929 706 674 571   4941 82,67%
22 Oblak, Uroš SLO   771 603 852 794 818 1000 382 382   4838 80,94%
23 Bonevski, Boris MKD   771 767 906 294 801 1000 537 294   4782 80,01%
24 Mitterecker, Helmut AUT   571 728 769 535 852 581 896 535   4397 73,57%
25 Oblak, Božidar SLO   571 715 505 1000 687 687 445 445   4165 69,68%
26 Bene, Michael AUT   0 522 942 259 582 647 317 0   3269 54,69%
27 Geci, Filip CRO   571 553 575 277 392 704 459 277   3254 54,44%
28 Vitic, Denis CRO   257 322 819 314 283 485 412 257   2635 44,09%

zurück