F3K Ergebnis

12. Teilwettbewerb CONTEST Eurotour F3K 2010 in Ptui am 10.7.2010

rank name, first name nat. junior round 1 round 2 round 3 round 4 round 5 round 6 round 7 1. cut penalty total percent
1 Haas, Hermann AUT   1000 1000 666 1000 1000 1000 1000 666   6000 100,00%
2 Leskošek, Samo SLO   993 1000 1000 1000 937 993 968 937   5954 99,23%
3 Francic, Miljenko CRO   964 1000 1000 1000 716 988 1000 716   5952 99,20%
4 Gerstgrasser, Matthias AUT   953 1000 1000 1000 1000 903 994 903   5947 99,12%
5 Ryumshyn, Vitaliy UKR   1000 1000 994 1000 870 929 1000 870   5923 98,72%
6 Gorka, Raoul AUT   1000 1000 840 1000 1000 989 930 840   5919 98,65%
7 Rota, Paolo ITA   993 1000 860 1000 1000 982 938 860   5913 98,55%
8 Cavallo, Simone ITA   1000 1000 1000 936 718 974 1000 718   5910 98,50%
9 Helm, Harald AUT   994 1000 887 1000 666 1000 998 666   5879 97,98%
10 Bergant, Uroš SLO   973 1000 786 1000 910 1000 938 786   5821 97,02%
11 Urbancic, Grega SLO   982 1000 1000 1000 747 978 846 747   5806 96,77%
12 Kauran, David AUT   1000 1000 1000 661 877 994 933 661   5804 96,73%
13 Pompele, Flavio ITA   983 1000 879 977 948 867 1000 867   5787 96,45%
14 Pfaffinger, Heinz AUT   988 1000 833 691 1000 905 977 691   5703 95,05%
15 Bordon, Rok SLO   680 1000 333 1000 1000 1000 1000 333   5680 94,67%
16 Brayne, Ivan ITA   994 1000 1000 725 726 958 1000 725   5678 94,63%
17 Francic, Nikola CRO   938 1000 768 722 1000 994 970 722   5670 94,50%
18 Slatki, Dino CRO jun 988 1000 829 1000 888 947 752 752   5652 94,20%
19 Hackenberg, Wolfgang AUT   952 1000 1000 1000 697 808 868 697   5628 93,80%
20 Surace, Eduardo ITA   971 1000 724 1000 889 910 842 724   5612 93,53%
21 Horvatic, Danijel CRO   991 1000 666 1000 906 569 1000 569   5563 92,72%
22 Occihove, Gian Marco ITA   932 1000 877 925 484 964 857 484   5555 92,58%
23 Korber, Rudolf SLO   972 1000 811 872 837 466 935 466   5427 90,45%
24 Oblak, Uroš SLO   972 1000 686 1000 666 722 985 666   5365 89,42%
25 Ekert, Damjan SLO   933 1000 974 655 731 791 901 655   5330 88,83%
26 Weiss, Rene AUT   978 1000 631 500 853 855 1000 500   5317 88,62%
27 Niederhofer, Gerhard AUT   962 1000 853 730 788 810 838 730   5251 87,52%
28 Šuster, Aleš SLO   978 720 890 855 520 948 777 520   5168 86,13%
29 Oblak, Božidar SLO   947 1000 551 852 648 295 1000 295   4998 83,30%
30 Škrabl, Denis SLO   977 750 730 638 709 869 781 638   4816 80,27%
31 Givone, Vittorio ITA   903 1000 726 358 375 819 587 358   4410 73,50%
32 Hartberger, Johann AUT   936 506 514 500 0 881 877 0   4214 70,23%
33 Bene, Michael AUT   801 550 546 680 488 545 500 488   3622 60,37%

zurück