PRATO 05-06/06/2010
| No | Name | CH | Info | K |
St | Zeit | Mot | LP | Pun | Prom |
St | Zeit | Mot | LP | Pun | Prom |
St | Zeit | Mot | LP | Pun | Prom |
SUM |
| 1 | Waeckerlin Thomas | 243 | SUI |
|
40 | 10.00 | 0 | 30 | 1030 | 1000.00 |
40 | 10.00 | 0 | 30 | 1030 | 983.76 |
41 | 10.00 | 0 | 30 | 1040 | 1000.00 |
|
| |
39 | 10.00 | 0 | 30 | 1020 | 993.18 |
|
|
2993.18 |
| 2 | Bossmann Bernd | 245 | GER |
|
39 | 10.00 | 0 | 30 | 1020 | 990.29 |
42 | 9.58 | 1 | 30 | 1047 | 1000.00 |
40 | 10.05 | 0 | 30 | 1025 | 985.58 |
|
| |
40 | 9.58 | 2 | 30 | 1026 | 999.03 |
|
|
2989.32 |
| 3 | Haeusler Patrick | 243 | SUI |
|
40 | 9.58 | 1 | 30 | 1027 | 997.09 |
38 | 10.00 | 0 | 30 | 1010 | 964.66 |
36 | 10.02 | 3 | 30 | 985 | 947.12 |
|
| |
40 | 10.00 | 3 | 30 | 1027 | 1000.00 |
|
|
2961.75 |
| 4 | Freudenthaler Rudolf | 244 | AUT |
|
39 | 10.01 | 0 | 30 | 1019 | 989.32 |
4 | 0.00 | 0 | 0 | 40 | 38.20 |
36 | 10.01 | 7 | 30 | 982 | 944.23 |
|
| |
37 | 10.00 | 2 | 30 | 998 | 971.76 |
|
|
2905.31 |
| 5 | Cantoni Marco | 243 | SUI |
|
38 | 10.02 | 4 | 30 | 1004 | 974.76 |
38 | 10.03 | 1 | 30 | 1006 | 960.84 |
37 | 10.01 | 2 | 30 | 997 | 958.65 |
|
| |
0 | 0.00 | 0 | 0 | 0 | 0.00 |
|
|
2894.25 |
| 6 | Schiffer Gottfried | 241 | AUT |
|
37 | 9.59 | 0 | 20 | 989 | 960.19 |
37 | 10.00 | 0 | 30 | 1000 | 955.11 |
37 | 10.00 | 1 | 30 | 999 | 960.58 |
|
| |
37 | 9.59 | 2 | 30 | 997 | 970.79 |
|
|
2891.56 |
| 7 | Hoff Martin | 241 | AUT |
|
36 | 9.56 | 2 | 0 | 954 | 926.21 |
38 | 10.03 | 3 | 30 | 1004 | 958.93 |
37 | 10.01 | 4 | 30 | 995 | 956.73 |
|
| |
36 | 0.00 | 0 | 0 | 360 | 350.54 |
|
|
2841.87 |
| 8 | Locklair Herbert | 242 | GER |
|
32 | 9.56 | 4 | 30 | 942 | 914.56 |
34 | 10.01 | 1 | 30 | 968 | 924.55 |
33 | 10.01 | 4 | 30 | 955 | 918.27 |
|
| |
33 | 9.53 | 1 | 30 | 952 | 926.97 |
|
|
2769.79 |